ALLOY NAME | HIGH CONDUCTION/COMMUNICATION | RED BRASS | BRASS | |||||||
---|---|---|---|---|---|---|---|---|---|---|
C1100 | C1201 | C1220 | C2100 | C2200 | C2300 | C2600 | C2680 | C2720 | ||
화학성분 CHEMICAL COMPOSITION (wt%) |
Cu:99.90min O:0.02-0.045 |
Cu:99.90min P:0.004-0.015 |
Cu:99.90min P:0.015-0.04 |
Cu:94.0-96.0 Zn:Remainder Pb:≤0.05 Fe:≤0.05 |
Cu:89.0-91.0 Zn:Remainder Pb:≤0.05 Fe:≤0.05 |
Cu:84.0-86.0 Zn:Remainder Pb:≤0.05 Fe:≤0.05 |
Cu:68.5-71.5 Zn:Remainder Pb:≤0.05 Fe:≤0.05 |
Cu:64.0-68.0 Zn:Remainder Pb:≤0.05 Fe:≤0.05 |
Cu:62.0-64.0 Zn:Remainder Pb:≤0.07 Fe:≤0.07 |
|
비중 Specific Gravity (gm/cm³) |
8.89 - 8.94 | 8.94 | 8.94 | 8.86 | 8.8 | 8.75 | 8.55 | 8.47 | 8.4 | |
열팽창계수 Thermal Expansion Coefficient (10-6/℃ @20~300℃) |
17.7 | 17.7 | 17.7 | 18.1 | 18.4 | 18.7 | 195 | 20.3 | 20.3 | |
열전도도 Thermal Conductivity (W/m·K @20℃) |
391 | 381 | 339 | 234 | 188 | 159 | 121 | 117 | 117 | |
전기전도도 Electrical Conductivity (%IACS @20℃) |
≥ 96 (100) | 98 - 89 (95) | 88 - 75 (85) | ≥ 55 (56) | ≥ 43 (44) | ≥ 32 (37) | ≥ 25 (28) | ≥ 25 (27) | ≥ 25 (27) | |
Tensile Strength (N/㎟) |
O | ≥ 195 | ≥ 195 | ≥ 195 | ≥ 205 | ≥ 225 | ≥ 245 | ≥ 275 | ≥ 275 | ≥ 275 |
1/4H | 215 - 275 | 215 - 275 | 215 - 275 | 225 - 305 | 255 - 335 | 275 - 355 | 325 - 410 | 325 - 410 | 325 - 410 | |
1/2H | 245 - 315 | 245 - 315 | 25 - 315 | 265 - 345 | 285 - 365 | 305 - 380 | 355 - 440 | 355 - 440 | 355 - 440 | |
3/4H | - | - | - | - | - | - | 375 - 490 | 375 - 490 | - | |
H | ≥275 | ≥ 275 | ≥ 275 | ≥ 305 | ≥ 550 | ≥ 355 | 410 - 540 | 410 - 540 | ≥ 410 | |
EH | - | - | - | - | - | - | 520 - 620 | 520 - 620 | - | |
SH | - | - | - | - | - | - | 570 - 670 | 570 - 670 | - | |
ESH | - | - | - | - | - | - | ≥ 620 | ≥ 620 | - | |
SSH | - | |||||||||
Elongation (%) |
O | ≥ 35 | ≥ 35 | ≥ 35 | ≥ 33 | ≥ 35 | ≥ 40 | ≥ 40 | ≥ 40 | ≥ 40 |
1/4H | ≥ 25 | ≥ 25 | ≥ 25 | ≥ 23 | ≥ 25 | ≥ 28 | ≥ 35 | ≥ 35 | ≥ 35 | |
1/2H | ≥ 15 | ≥ 15 | ≥ 15 | ≥ 18 | ≥ 20 | ≥ 23 | ≥ 28 | ≥ 28 | ≥ 28 | |
3/4H | - | - | - | - | - | - | ≥ 20 | ≥ 20 | - | |
H | - | - | - | - | - | - | - | - | - | |
EH | - | - | - | - | - | - | - | - | - | |
SH | - | - | - | - | - | - | - | - | - | |
ESH | - | - | - | - | - | - | - | - | - | |
SSH | - | - | - | - | - | - | - | - | - | |
Vicker's Hardness (Hv) |
O | - | - | - | - | - | - | - | - | - |
1/4H | 55 - 100 | 55 - 100 | 55 - 100 | - | - | - | 75 - 125 | 75 - 125 | 75 - 125 | |
1/2H | 75 - 120 | 75 - 120 | 75 - 120 | - | - | - | 85 - 145 | 85 - 145 | 85 - 145 | |
3/4H | - | - | - | - | - | - | 95 - 160 | 95 - 165 | - | |
H | ≥ 80 | ≥ 80 | ≥ 80 | - | - | - | 105 - 175 | 105 - 175 | ≥ 105 | |
EH | - | - | - | - | - | - | 145 - 195 | 145 - 195 | - | |
SH | - | - | - | - | - | - | 165 - 215 | 165 - 215 | - | |
ESH | - | - | - | - | - | - | ≥ 180 | ≥ 180 | - | |
SSH | - | - | - | - | - | - | - | - | - |
ALLOY NAME | DETONATOR | PHOSPHOR BRONZE | CONNECTOR / LEAD FRAME | |||||||
---|---|---|---|---|---|---|---|---|---|---|
C2051 | C5102 | C5191 | C5210 | Sn_Cu (C1441) | LFC (C1921) | C194 (C1940) | C4250 | LK7020 | ||
화학성분 CHEMICAL COMPOSITION (wt%) |
Cu:98.0-99.0 Zn:Remainder Pb:≤0.05 Fe:≤0.05 |
Cu+Sn+P:≥99.5 Sn:4.5-5.5 P:0.03-0.35 Zn:≤0.20 Pb:≤0.02 Fe:≤0.1 |
Cu+Sn+P:≥99.5 Sn:5.5-7.0 P:0.03-0.35 Zn:≤0.20 Pb:≤0.02 Fe:≤0.1 |
Cu+Sn+P:≥99.7 Sn:7.0-9.0 P:0.03-0.35 Zn:≤0.20 Pb:≤0.02 Fe:≤0.1 |
Sn:0.1-0.15 Fe:≤0.02 P:≤0.015 Cu:Remainder (Cu+Ag+Sn:≥99.96) |
Fe:0.05-0.15 P:0.025-0.04 Cu:Remainder |
Fe:2.1-2.6 P:0.015-0.15 Zn:0.05-0.2 Pb:≤0.03 Cu:Remainder |
Cu:87.0-90.0 Sn:1.5-2.5 Pb:≤0.05 Fe:≤0.05 P:≤0.35 Zn:Remainder |
Ni:1.2-2.0 Si:0.3-0.4 Mg:≤0.15 Cu:Remainder |
|
비중 Specific Gravity (gm/cm³) |
8.88 | 8.9 | 8.8 | 8.8 | 8.93 | 8.94 | 8.8 | 8.78 | 8.85 | |
열팽창계수 Thermal Expansion Coefficient (10-6/℃ @20~300℃) |
(자료없음) | 17.8 | 18 | 18.2 | 17.3 | 16.9 | 17.9 | 18.4 | 17.2 | |
열전도도 Thermal Conductivity (W/m·K @20℃) |
(자료없음) | 71 | 67 | 63 | 330 | 364 | 262 | 121 | 208 | |
전기전도도 Electrical Conductivity (%IACS @20℃) |
(80) | ≥ 13 (15) |
≥ 12 (13) |
≥ 11 (12) |
≥ 80 (85) |
≥ 85 (90) |
≥ 60 (72) |
≥ 25 (28) |
≥ 55 (60) |
|
Tensile Strength (N/㎟) |
O | Only for "O" | ≥ 305 | ≥ 315 | - | ≥ 195 | 255 - 345 | 275 - 415 | ≥ 295 | - |
1/4H | 215 - 255 | 375 - 470 | 390 - 510 | - | 215 - 305 | 275 - 375 | - | 335 - 420 | - | |
1/2H | For | 470 - 570 | 490 - 610 | 470 - 610 | 245 - 345 | 295 - 430 | 365 - 435 | 390 - 480 | 490 - 620 | |
3/4H | Thickness | - | - | - | - | - | - | 420 - 510 | - | |
H | 0.2 - 0.35 | 570 - 665 | 590 - 685 | 590 - 705 | 275 - 400 | 335 - 470 | 415 - 485 | 480 - 570 | 590 - 660 | |
EH | 215 - 255 | 620 - 710 | 635 - 720 | 685 - 785 | 345 - 440 | - | 460 - 505 | ≥ 520 | - | |
SH | For | ≥ 660 | ≥ 690 | 735 - 835 | ≥ 380 | - | 480 - 525 | - | - | |
ESH | Thickness | - | - | 770 - 885 | - | - | 505 - 590 | - | - | |
SSH | 0.35 - 0.6 | - | - | - | - | - | ≥ 550 | - | - | |
Elongation (%) |
O | Only for "O" | ≥ 40 | ≥ 42 | - | ≥ 30 | ≥ 30 | ≥ 15 | ≥ 35 | - |
1/4H | ≥ 38 | ≥ 28 | ≥ 35 | - | ≥ 20 | ≥ 15 | - | ≥ 25 | - | |
1/2H | For | ≥ 15 | ≥ 20 | ≥ 27 | ≥ 10 | ≥ 6 | ≥ 5 | ≥ 15 | ≥ 10 | |
3/4H | Thickness | - | - | - | - | - | - | ≥ 5 | - | |
H | 0.2 - 0.35 | ≥ 7 | ≥ 8 | ≥ 20 | ≥ 2 | ≥ 2 | ≥ 2 | - | ≥ 8 | |
EH | ≥ 43 | ≥ 4 | ≥ 5 | ≥ 11 | - | - | - | - | - | |
SH | For | - | - | ≥ 9 | - | - | - | - | - | |
ESH | Thickness | - | - | ≥ 5 | - | - | - | - | - | |
SSH | 0.35 - 0.6 | - | - | - | - | - | - | - | - | |
Vicker's Hardness (Hv) |
O | - | - | - | - | - | ≤ 100 | 70 - 125 | - | - |
1/4H | - | 90 - 160 | 100 - 160 | - | 45 - 105 | 90 - 120 | - | 80 - 140 | - | |
1/2H | - | 130 - 190 | 150 - 205 | 140 - 205 | 60 - 120 | 100 - 130 | 115 - 137 | 110 - 170 | 160 - 185 | |
3/4H | - | - | - | - | - | - | - | 140 - 180 | - | |
H | - | 170 - 2150 | 180 - 230 | 185 - 235 | 90 - 125 | 110 - 150 | 125 - 145 | 140 - 200 | 175 - 200 | |
EH | - | 190 - 230 | 200 - 240 | 210 - 260 | 100 - 135 | - | 135 - 150 | ≥ 150 | - | |
SH | - | ≥ 200 | ≥ 210 | 230 - 270 | ≥ 115 | - | 140 - 155 | - | - | |
ESH | - | - | - | 245 - 285 | - | - | 145 - 170 | - | - | |
SSH | - | - | - | - | - | - | ≥ 140 | - | - |